| Name | Week Ending | Region | Hours Worked | Production Hours | PTO Days | Mileage | Timesheet | Timesheet(s) | Approved By | Approved? | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth DO NOT DELETE Rountree | 01/04/26 | HR | 49 | 1 and 1/2 days | Beth-Rountree-Timesheet-Weekending-01.04.2026.xlsx | ||||||
| Kaitlyn Diplock | 01/04/26 | HR | 48.5 | 1 day | HR-Manager-Timesheet-K-Diplock-WE-1.4.26.xlsx | ||||||
| Gregory Schramm | 01/04/26 | TRAINING | 50.5 | 3 and a 1/2 day | 0 | Schramm-Timesheet-1.4.26.xlsx | |||||
| Kimberly Crampton | 01/04/26 | HR | 45.75 | 0 | 0 days | 0 | HRRecruiter-Timesheet-Kim-Crampton-1-4-2026.xlsx | ||||
| Angela Sisson | 01/04/26 | RDO/SAM Submission | 51 | 0 | 0 days | 151 | Sisson-timesheet-w.e.-1.4.26.xlsx | ||||
| Kathryn Abendroth | 01/04/26 | West Territory | 55.93 | 24.82 | 0 days | 117 | katya-timesheets1_4_26.xlsx | ||||
| Logan White | 01/04/26 | RDO/SAM Submission | 71 | 0 days | 634.80 | logan-1.4.xlsx | |||||
| AnneMarie DO NOT DELETE Echelbarger | 01/04/26 | PAYROLL | 51 | 0 days | AnneMarie-Payroll-Calendar-1.4.26.pdf | ||||||
| Damonte Eddins | 01/05/26 | South Central Territory | 60.27 | 0 days | 176.5 | D.Eddins-1_4_26-MASTER.pdf | Jessica storey |
| I need you to go through the "What you were doing" column and fill out each line. Timesheet is not completed until that piece is filled in. | ||
| James Gee | 01/04/26 | Facilities & Auditors | 52.75 | na | 0 days | na | Timesheet-010426.xlsx | Darla Bloom | |||
| Shannon Steverson | 01/04/26 | PAYROLL | 44.92 | 0 days | Shannon-Payroll-Calendar-1.4.25-1.pdf | AnneMarie |
| ||||
| Alexis- DO NOT DELETE Vongphrachanh | 01/04/26 | HR | 39.75 | 1 day | Alexis-Vongphrachanh-Timesheet-Weekending-1.04.26.xlsx | PTO was Holiday - Do NOT deduct | |||||
| Heather East | 01/04/26 | Marketing & Bus. Dev | 52.25 | 0 | 0 days | 95 | Timesheet-1-4.xlsx | ||||
| Jessica Harrison | 01/04/26 | East Territory | 48.04 | 1/2 day | 247.4 | Harrison-W.E.-01.04.xlsx | angela sisson |
| |||
| Kathryn Abendroth | 01/04/26 | West Territory | 50.05 | 24.82 | 0 days | 154.66 | Katys-Timesheet-1.xlsx | ||||
| Kathryn Abendroth | 01/04/26 | West Territory | 50.08 | 24.82 | 0 days | 102.10 | Katys-Timesheet.xlsx | Logan White |
| Did not approve, didnt put all milage or take away typical commute, did not have all days logged for milage, | |
| Charles Jones | 01/04/26 | West Territory | 47.67 | 0 days | 233.7 | Cjones-1.04.25-OPERATIONS-TIMESHEET-.xlsx | |||||
| Brandy Homrich | 01/04/26 | West Territory | 54.86 | 0 | 0 days | 336.20 | Brandy-WE-1_4_26.xlsx | ||||
| Kari Monroe | 01/04/26 | West Territory | 53.75 | 0.00 | 0 days | 322.30 | Kari-Timesheet-1.4.26-MASTER.pdf | ||||
| Kyle Anderson | 01/04/26 | South Central Territory | 58.75 | 0 | 0 days | 491.40 | OPERATIONS-TIMESHEET-MASTER-6.2024-MASTER-3.pdf | jessica storey |
| ||
| Jodi Swendrowski | 01/04/26 | HR | 52 | 1 and 1/2 days | 0 | 1.4.xlsx | |||||
| Stephanie Kane | 01/04/26 | East Territory | 46.38 | 4 days | 9.10 | skane-we-1.4.26.xlsx | angela sisson |
| |||
| Tammy Stankiewicz | 01/04/26 | East Territory | 48 | 0 | 0 days | 150 | Tammy-Stankiewicz-we01.04.26.xlsx | ||||
| Bobbi Jo Kuiper | 01/04/26 | West Territory | 32.67 | 0 days | 57.2 | MASTER-Bobbi-Timesheet-45.xlsx | |||||
| Jessica Storey- South RDO | 01/04/26 | RDO/SAM Submission | 56 | 0 days | 356.9 | Jstorey-1.4.25.xlsx | Darla Bloom | ||||